Tuesday, November 17
8:55 PM
Home
Shibooyah| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 8:55 PM | Shibooyah | vs | Pride Rock Legends | D-Dub | Niecko |
Browse games, filter by league, or tap a team name for only their schedule.
Tuesday, November 17
8:55 PM
Home
Shibooyah| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 8:55 PM | Shibooyah | vs | Pride Rock Legends | D-Dub | Niecko |
Tuesday, November 17
9:10 PM
MEN'S LEAGUE · COMPETITIVE-MEN'S
Reserve a spot| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 9:10 PM | Indy Space Needle (TUES) | vs | Seattle Swishers | MEN'S LEAGUE · COMPETITIVE-MEN'S Reserve a spot | |
Tuesday, November 17
9:10 PM
Home
Little LeapersAway
Seattle Mist| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 9:10 PM | Little Leapers | vs | Seattle Mist | Kurt Z | E-S |
Tuesday, November 17
9:30 PM
Home
Redmond SeniorsAway
Douglas| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 9:30 PM | Redmond Seniors | vs | Douglas | MR | Avon |
Wednesday, November 18
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 6:30 AM | HoD Morning 9 | vs | HoD Morning 10 | 6:30 AM Hoops · Recreational Reserve a spot | |
| 12:00 PM | HoD LTH Wed Gold | vs | HoD LTH Wed Purple | Lunch Time Hoops · Recreational Reserve a spot | |
| 6:45 PM | Huskies | vs | Gurkland Reapers | E-S | Diaz |
| 7:45 PM | McDowell's All AmericansDoubleheader | vs | Supersonics (WED) | E-S | Diaz |
| 8:35 PM | McDowell's All AmericansDoubleheader | vs | Dream Team | E-S | Diaz |
| 9:30 PM | S3 Buckets | vs | Emerald City Shot Artists | E-S | Diaz |
Wednesday, November 18
6:05 PM
MEN'S LEAGUE · COMPETITIVE-MEN'S
Reserve a spot7:00 PM
MEN'S LEAGUE · COMPETITIVE-MEN'S
Reserve a spot7:55 PM
Home
The Big Dumpers8:50 PM
Home
TeamBestFriends| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 6:05 PM | Indy Spark Off the Bench | vs | Hopscotch Mafia | MEN'S LEAGUE · COMPETITIVE-MEN'S Reserve a spot | |
| 7:00 PM | Indy Detlef Schrempf (WED) | vs | Backdoor cutters | MEN'S LEAGUE · COMPETITIVE-MEN'S Reserve a spot | |
| 7:55 PM | The Big Dumpers | vs | Roe vs. D. Wade (Wed)Doubleheader | MR | Zyvia |
| 8:50 PM | TeamBestFriends | vs | Roe vs. D. Wade (Wed)Doubleheader | MR | Zyvia |
Wednesday, November 18
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 6:05 PM | Prime Elite | vs | Shawn Kemp Fan ClubDoubleheader | Niecko | Oliwia-T |
| 7:00 PM | Seattle SemiSonics | vs | Shawn Kemp Fan ClubDoubleheader | Niecko | Oliwia-T |
| 7:55 PM | The Double Stacks | vs | The Snail's Pacers | Niecko | Oliwia-T |
| 8:50 PM | Team Dave's House | vs | Famicks Family 2.0 | Niecko | Oliwia-T |
Wednesday, November 18
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 6:40 PM | Fifth Quarter | vs | 2 McDoubles And A Large FryDoubleheader | D-Dub | Gatlin |
| 7:35 PM | Irritable Bol Syndrome IIDoubleheader | vs | 2 McDoubles And A Large FryDoubleheader | D-Dub | Gatlin |
| 8:30 PM | Irritable Bol Syndrome IIDoubleheader | vs | Hustlin' Hoop Squad | D-Dub | Gatlin |
Wednesday, November 18
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 7:20 PM | Magnuson Warriors | vs | Mo And Co. | ZZ | Dirkes |
| 8:15 PM | Dingo And Friends Meet Destiny | vs | LeZero | ZZ | Dirkes |
| 9:10 PM | Deuce Canes | vs | Switching Back and Forth | ZZ | Dirkes |
Wednesday, November 18
7:20 PM
Home
Scotts TotsAway
BALLHARD LOCKS8:15 PM
Home
Team KAT GPT| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 7:20 PM | Scotts Tots | vs | BALLHARD LOCKS | Kurt Z | Chiodo |
| 8:15 PM | Team KAT GPT | vs | Tall FirsDoubleheader | Kurt Z | Chiodo |
| 9:10 PM | Circus | vs | Tall FirsDoubleheader | Kurt Z | Chiodo |
Thursday, November 19
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 12:00 PM | HoD LTH Thurs Gold | vs | HoD LTH Thurs Purple | Lunch Time Hoops · Recreational Reserve a spot | |
| 6:45 PM | Indy Thursday Coed 1 | vs | Indy Thursday Coed 2 | ||
| 7:40 PM | Has Beens | vs | The Free Agents | DD | R-MA |
| 8:35 PM | WWKD | vs | Old And Out Of ShapeDoubleheader | DD | R-MA |
| 9:30 PM | Larry And The Bird Gang | vs | Old And Out Of ShapeDoubleheader | DD | R-MA |
Thursday, November 19
6:20 PM
Home
Layups Are HardAway
Onni Heads7:20 PM
Home
Secrets RoomAway
Lagers| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 6:20 PM | Layups Are Hard | vs | Onni Heads | MR | Mykola |
| 7:20 PM | Secrets Room | vs | Lagers | MR | Mykola |
| 8:15 PM | BankshotsDoubleheader | vs | Lil Lads | MR | Mykola |
| 9:10 PM | Family | vs | BankshotsDoubleheader | MR | Mykola |
Thursday, November 19
6:20 PM
Home
The SlamonAway
EY Elite7:20 PM
Home
Zags8:15 PM
Home
Hip-sters9:10 PM
Home
TeamLitz (Thu)Away
Tirmizi Troopers| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 6:20 PM | The Slamon | vs | EY Elite | Kurt Z | |
| 7:20 PM | Zags | vs | The LandlordsDoubleheader | Kurt Z | |
| 8:15 PM | Hip-sters | vs | The LandlordsDoubleheader | Kurt Z | |
| 9:10 PM | TeamLitz (Thu) | vs | Tirmizi Troopers | Kurt Z |
Friday, November 20
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 6:30 AM | HoD Morning 5 | vs | HoD Morning 6 | 6:30 AM Hoops · Recreational Reserve a spot | |
| 12:00 PM | Hoop on Friday 2 | vs | Hoop on Friday 1 | Lunch Time Hoops · Recreational Reserve a spot | |
| 1:00 PM | HOD LTH Purple | vs | HOD LTH Magenta | Lunch Time Hoops · Recreational Reserve a spot | |
Saturday, November 21
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 7:45 AM | HoD Sat Mens U | vs | HoD Sat Mens V | Saturday Morning Hoops · Competitive-Mens Reserve a spot | |
| 9:00 AM | HoD Sat Sodo A | vs | HoD Sat Sodo B | Saturday Morning Hoops · Competitive-Mens Reserve a spot | |
Saturday, November 21
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 9:00 AM | HoD Sat Rec N | vs | HoD Sat Rec A | Saturday Morning Hoops · Recreational Reserve a spot | |
| 10:00 AM | HoD Sat Rec CDoubleheader | vs | HoD Sat Rec DDoubleheader | Saturday Morning Hoops · Recreational- CoEd Reserve a spot | |
| 11:00 AM | HoD Sat Rec CDoubleheader | vs | HoD Sat Rec DDoubleheader | Saturday Morning Hoops · Recreational-CoEd Reserve a spot | |
Saturday, November 21
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 9:00 AM | HoD Sat Rec R | vs | HoD Sat Rec S | Saturday Morning Hoops · Recreational- CoEd Reserve a spot | |
| 10:00 AM | HoD Sat Mens Q | vs | HoD Sat Mens R | Saturday Morning Hoops · Intermediate Reserve a spot | |
| 11:00 AM | HoD Sat Mens S | vs | HoD Sat Mens T | Saturday Morning Hoops · Intermediate Reserve a spot | |
Sunday, November 22
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 7:45 AM | HoD Sun Sodo C | vs | HoD Sun Sodo D | Sunday Morning Hoops · Competitive-Mens Reserve a spot | |
| 9:00 AM | HoD Sun Sodo Q | vs | HoD Sun Sodo R | Sunday Morning Hoops · Competitive-Mens Reserve a spot | |
Sunday, November 22
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 9:00 AM | HoD Sun Rec A | vs | HoD Sun Rec B | Sunday Morning Hoops · Recreational Reserve a spot | |
| 10:00 AM | HoD Sun Rec EZ | vs | HoD Sun Rec FZ | Sunday Morning Hoops · Recreational- CoEd Reserve a spot | |
Sunday, November 22
| Time | Home team | Versus | Away team | Lead | Ref 2 |
|---|---|---|---|---|---|
| 9:00 AM | HoD Sun Rec Q | vs | HoD Sun Rec R | Sunday Morning Hoops · Recreational Reserve a spot | |
| 10:00 AM | HoD Sun Rec S | vs | HoD Sun Rec T | Sunday Morning Hoops · Intermediate Reserve a spot | |