League Standings
Win/loss records, scoring averages, and strength of schedule by division.
Division 2
| # | Team | W | L | Win% | PPG | OPPG | OPPW% | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Slippery Sloths | 2 | 0 | 1.00 | 87 | 67 | 0.00 | W1 |
| 2 | Hoopaholics 2.0 | 1 | 0 | 1.00 | 68 | 58 | 0.00 | W1 |
| 3 | Aces | 0 | 1 | 0.00 | 59 | 78 | 0.00 | L1 |
| 4 | Ultimate Behemoth | 0 | 1 | 0.00 | 74 | 95 | 0.00 | L1 |
Division 3
| # | Team | W | L | Win% | PPG | OPPG | OPPW% | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Rather Be Golfin | 3 | 0 | 1.00 | 100 | 65 | 0.00 | W1 |
| 2 | Harbor City Hoopers | 2 | 1 | 0.67 | 56 | 53 | 0.00 | L1 |
| 3 | St. Vincent Middle School | 2 | 1 | 0.67 | 75 | 79 | 0.00 | L1 |
| 4 | Shake And Bake | 2 | 1 | 0.67 | 82 | 76 | 0.00 | W1 |
| 5 | JVC | 1 | 1 | 0.50 | 52 | 53 | 0.00 | W1 |
| 6 | G Soldiers | 0 | 2 | 0.00 | 57 | 62 | 0.00 | L1 |
| 7 | Old And Out Of Shape | 0 | 2 | 0.00 | 48 | 52 | 0.00 | L1 |
Division 4
| # | Team | W | L | Win% | PPG | OPPG | OPPW% | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Roe vs. D. Wade | 3 | 0 | 1.00 | 49 | 40 | 0.00 | W1 |
| 2 | Indy Joshua's Angels | 2 | 1 | 0.67 | 79 | 62 | 0.00 | W1 |
| 3 | Atmospheric Rivermen | 1 | 0 | 1.00 | 69 | 62 | 0.00 | W1 |
| 4 | Run VMC | 1 | 1 | 0.50 | 51 | 81 | 0.00 | W1 |
| 5 | Beacon Boys | 1 | 1 | 0.50 | 77 | 66 | 0.00 | L1 |
| 6 | Indy Yang Hansen (MON) | 1 | 1 | 0.50 | 56 | 44 | 0.00 | L1 |
| 7 | Team Mudd Butt | 1 | 1 | 0.50 | 47 | 53 | 0.00 | W1 |
| 8 | Ball & Oates | 0 | 2 | 0.00 | 50 | 60 | 0.00 | L1 |
| 9 | Ferdas | 0 | 3 | 0.00 | 22 | 55 | 0.00 | L1 |
| 10 | Gin & Sonics | 0 | 3 | 0.00 | 48 | 66 | 0.00 | L1 |
Last updated Jun 16, 2026
Recent Results
Completed games for Monday Men's Spring 2 League. New scores appear once a game is marked complete.
| Date | Matchup | Score | Location |
|---|---|---|---|
| Jun 15, 2026 | 84 - 108 | Seattle Central College #1 · Court 1 | |
| Jun 15, 2026 | 28 - 41 | Seattle Central College #2 · Court 1 | |
| Jun 15, 2026 | 50 - 46 | Wallingford Boys and Girls Club · Court 1 | |
| Jun 15, 2026 | 95 - 86 | Seattle Central College #1 · Court 1 | |
| Jun 15, 2026 | 78 - 76 | Seattle Central College #2 · Court 1 | |
| Jun 15, 2026 | 56 - 52 | Wallingford Boys and Girls Club · Court 1 | |
| Jun 15, 2026 | 54 - 87 | Seattle Central College #1 · Court 1 | |
| Jun 15, 2026 | 47 - 44 | Seattle Central College #2 · Court 1 | |
| Jun 15, 2026 | 55 - 56 | Wallingford Boys and Girls Club · Court 1 | |
| Jun 15, 2026 | 108 - 78 | Seattle Central College #1 · Court 1 | |
| Jun 15, 2026 | 56 - 46 | Seattle Central College #2 · Court 1 | |
| Jun 8, 2026 | 58 - 68 | PSBL Sodo · Court 1 | |
| Jun 8, 2026 | 77 - 53 | Seattle Central College #1 · Court 1 | |
| Jun 8, 2026 | 117 - 55 | Seattle Central College #2 · Court 1 | |
| Jun 8, 2026 | 95 - 74 | PSBL Sodo · Court 1 | |
| Jun 8, 2026 | 53 - 49 | Seattle Central College #1 · Court 1 | |
| Jun 8, 2026 | 42 - 21 | Seattle Central College #2 · Court 1 | |
| Jun 8, 2026 | 78 - 59 | PSBL Sodo · Court 1 | |
| Jun 8, 2026 | 69 - 62 | Seattle Central College #1 · Court 1 | |
| Jun 8, 2026 | 0 - 57 | Seattle Central College #2 · Court 1 | |
| Jun 8, 2026 | 59 - 47 | PSBL Sodo · Court 1 | |
| Jun 8, 2026 | 54 - 63 | Seattle Central College #1 · Court 1 | |
| Jun 8, 2026 | 39 - 66 | Seattle Central College #2 · Court 1 |